About
Source library
The primary evidence behind this archive: analyses, transcripts, subtitles, keyframe metadata, the master study and the later synthesis.
Everything in this archive derives from a supplied body of campaign material. This page indexes that material by type. Paths are shown relative to the archive root; the original files are left untouched, and the source videos are not republished here.
The material falls into four layers of evidence, described in full on the methodology page:
- Direct evidence — what actually appears on screen: the videos (the archive’s own files are not republished; each advertisement article instead embeds the official version from the campaign’s public YouTube playlist), their transcripts and timed subtitles, and the extracted keyframes with their JSON/CSV metadata and contact sheets.
- Per-advertisement analysis — a detailed study of each ad, the primary analytical source for each advertisement article.
- The master campaign analysis — a single study of the whole campaign, 2005–2026, underpinning the history, eras and themes.
- The later synthesis (the “Lamb Brain”) — worldview, creative grammar, humour, tone and guardrails documents, treated as commentary rather than doctrine.
The index below is generated from the archive on every build.
Per-advertisement evidence
For each advertisement: its analysis, timed subtitles, transcript and keyframe metadata. Videos are catalogued but not republished.
| Year | Advertisement | Analysis | Transcript | Subtitles | Keyframes | Video |
|---|---|---|---|---|---|---|
| 2005 | Un-Australianism | ad analysis/2005 The Original Lamb Ad.md | ✓ | ✓ | 4 frames | YouTube ↗ |
| 2006 | Address to the Nation | ad analysis/2006 Australia Day Lamb Ad.md | ✓ | ✓ | 7 frames | YouTube ↗ |
| 2007 | Address to the Nation (Australia Day Party) | ad analysis/2007 Australia Day Lamb Ad.md | ✓ | ✓ | 8 frames | YouTube ↗ |
| 2008 | Australia Day Address | ad analysis/2008 Australia Day Lamb Ad.md | ✓ | ✓ | 7 frames | YouTube ↗ |
| 2009 | Address to the Nation (GFC Rally) | ad analysis/2009 Australia Day Lamb Ad.md | ✓ | ✓ | 8 frames | YouTube ↗ |
| 2010 | Sam Kekovich UN Speech | ad analysis/2010 Australia Day Lamb Ad.md | ✓ | ✓ | 10 frames | YouTube ↗ |
| 2011 | Address to the United Nations of Australia | ad analysis/2011 Australia Day Lamb Ad .md | ✓ | ✓ | 17 frames | YouTube ↗ |
| 2012 | Barbie Girl Chop Song | ad analysis/2012 Australia Day Lamb Ad.md | ✓ | ✓ | 2 frames | YouTube ↗ |
| 2013 | Lambnesia | ad analysis/2013 Fight Lambnesia.md | ✓ | ✓ | 12 frames | YouTube ↗ |
| 2014 | Generation Lamb | ad analysis/2014 Generation Lamb.md | ✓ | ✓ | 13 frames | YouTube ↗ |
| 2015 | You Never Lamb Alone (Richie's BBQ) | ad analysis/2015 You Never Lamb Alone.md | ✓ | ✓ | 10 frames | YouTube ↗ |
| 2016 | Operation Boomerang | ad analysis/2016 Operation Boomerang with Lee Lin Chin.md | ✓ | ✓ | 5 frames | YouTube ↗ |
| 2017 | Gods (You Never Lamb Alone) | ad analysis/2017 Gods You Never Lamb Alone.md | ✓ | ✓ | 11 frames | YouTube ↗ |
| 2018 | Lamb Side Story | ad analysis/2018 Lamb Side Story.md | ✓ | ✓ | 6 frames | YouTube ↗ |
| 2019 | Unite Australia and New Zealand | ad analysis/2019 Share the Lamb.md | ✓ | ✓ | 10 frames | YouTube ↗ |
| 2020 | Lambalytica | ad analysis/2020 Lambalytica.md | ✓ | ✓ | 9 frames | YouTube ↗ |
| 2021 | Make Lamb Not Walls | ad analysis/2021 Make Lamb, Not Walls.md | ✓ | ✓ | 7 frames | YouTube ↗ |
| 2022 | The Lost Country of the Pacific | ad analysis/2022 Share the Lamb COVID Return.md | ✓ | ✓ | 10 frames | YouTube ↗ |
| 2023 | Un-Australian | ad analysis/2023 Proudly Un Australian.md | ✓ | ✓ | 9 frames | YouTube ↗ |
| 2024 | The Generation Gap | ad analysis/2024 The Generation Gap.md | ✓ | ✓ | 8 frames | YouTube ↗ |
| 2025 | The Comments Section | ad analysis/2025 The Comments Section - Summer Lamb Ad (MLA).md | ✓ | ✓ | 13 frames | YouTube ↗ |
| 2026 | Happiness Index | ad analysis/2026 - Happiness Index.md | ✓ | ✓ | 12 frames | YouTube ↗ |
Analytical and synthesis sources
Master campaign analysis
The “Lamb Brain” synthesis
A later interpretive layer, read as commentary rather than doctrine.